<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Can Help</title>
	<atom:link href="http://www.solarcanhelp.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarcanhelp.org</link>
	<description>Solar News and Reports</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:15:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>US Bancorp to Invest $440 Million in Renewable Energy This Year &#8211; SustainableBusiness.com</title>
		<link>http://www.solarcanhelp.org/us-bancorp-to-invest-440-million-in-renewable-energy-this-year-sustainablebusiness-com/</link>
		<comments>http://www.solarcanhelp.org/us-bancorp-to-invest-440-million-in-renewable-energy-this-year-sustainablebusiness-com/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:15:51 +0000</pubDate>
		<dc:creator>solar investments - Google News</dc:creator>
				<category><![CDATA[Solar Investments]]></category>

		<guid isPermaLink="false">http://www.solarcanhelp.org/?guid=166dce1cf79ef4bccbd0cd7cbadd5448</guid>
		<description><![CDATA[US Bancorp to Invest $440 Million in Renewable Energy This YearSustainableBusiness.comUS Bancorp, the fifth-largest commercial bank in the US says it will invest 30% more in renewable energy projects this year, about $440 million. The bank has financed...<p><a href="http://www.solarcanhelp.org/us-bancorp-to-invest-440-million-in-renewable-energy-this-year-sustainablebusiness-com/">US Bancorp to Invest $440 Million in Renewable Energy This Year &#8211; SustainableBusiness.com</a> is a post from: <a href="http://www.solarcanhelp.org">Solar Can Help</a></p>
]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFsXejeuLjFl07Gb56ckxvTDIC55w&amp;url=http://www.sustainablebusiness.com/index.cfm/go/news.display/id/23376"><b>US Bancorp to <b>Invest</b> $440 Million in Renewable Energy This Year</b></a><br /><font size="-1"><b><font color="#6f6f6f">SustainableBusiness.com</font></b></font><br /><font size="-1">US Bancorp, the fifth-largest commercial bank in the US says it will <b>invest</b> 30% more in renewable energy projects this year, about $440 million. The bank has financed $680 million in <b>solar</b> and wind projects since 2008, and roughly half of that was in <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d-g3ovki47BO2mM&amp;ned=us"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.solarcanhelp.org/us-bancorp-to-invest-440-million-in-renewable-energy-this-year-sustainablebusiness-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest column: Local programs to teach about sustainability &#8211; South Jersey Local News</title>
		<link>http://www.solarcanhelp.org/guest-column-local-programs-to-teach-about-sustainability-south-jersey-local-news/</link>
		<comments>http://www.solarcanhelp.org/guest-column-local-programs-to-teach-about-sustainability-south-jersey-local-news/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:54:50 +0000</pubDate>
		<dc:creator>sustainable living - Google News</dc:creator>
				<category><![CDATA[Sustainable Living]]></category>

		<guid isPermaLink="false">http://www.solarcanhelp.org/?guid=65af9e11cf7be83bf870bc0413b2f2a8</guid>
		<description><![CDATA[Guest column: Local programs to teach about sustainabilitySouth Jersey Local NewsBecoming a sustainable community means that Maple Shade and its residents will take purposeful steps to create a better quality of life by incorporating thoughtful practic...<p><a href="http://www.solarcanhelp.org/guest-column-local-programs-to-teach-about-sustainability-south-jersey-local-news/">Guest column: Local programs to teach about sustainability &#8211; South Jersey Local News</a> is a post from: <a href="http://www.solarcanhelp.org">Solar Can Help</a></p>
]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGTb1qNzWpRTP7hQyGl3IFSHEs4Hg&amp;url=http://www.southjerseylocalnews.com/articles/2012/02/03/opinion/doc4f2c2cb2c9f32760679896.txt"><b>Guest column: Local programs to teach about <b>sustainability</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">South Jersey Local News</font></b></font><br /><font size="-1">Becoming a <b>sustainable</b> community means that Maple Shade and its residents will take purposeful steps to create a better quality of <b>life</b> by incorporating thoughtful practices into everyday <b>living</b>. Activities that qualify as <b>sustainable</b> range from buying <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dA183woL4xS5zyM&amp;ned=us"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.solarcanhelp.org/guest-column-local-programs-to-teach-about-sustainability-south-jersey-local-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some good news: Fewer solar projects in Cali will fail in the future &#8211; GigaOm</title>
		<link>http://www.solarcanhelp.org/some-good-news-fewer-solar-projects-in-cali-will-fail-in-the-future-gigaom/</link>
		<comments>http://www.solarcanhelp.org/some-good-news-fewer-solar-projects-in-cali-will-fail-in-the-future-gigaom/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:44:16 +0000</pubDate>
		<dc:creator>solar financing - Google News</dc:creator>
				<category><![CDATA[Solar Financing]]></category>

		<guid isPermaLink="false">http://www.solarcanhelp.org/?guid=3451426bd94cee41ae37b3f6272fbc8d</guid>
		<description><![CDATA[GigaOmSome good news: Fewer solar projects in Cali will fail in the futureGigaOmThe sentiment that California is no longer the land of abundant clean power opportunities for utility projects has grown over the past year as some of the large projects fi...<p><a href="http://www.solarcanhelp.org/some-good-news-fewer-solar-projects-in-cali-will-fail-in-the-future-gigaom/">Some good news: Fewer solar projects in Cali will fail in the future &#8211; GigaOm</a> is a post from: <a href="http://www.solarcanhelp.org">Solar Can Help</a></p>
]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG0fWZTcy2PQjRMDGycGN3cKqwsJg&amp;url=http://gigaom.com/cleantech/some-good-news-fewer-solar-projects-in-cali-will-fail-in-the-future/"><img src="http://nt1.ggpht.com/news/tbn/pbNfMNEtFnE9XM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">GigaOm</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG0fWZTcy2PQjRMDGycGN3cKqwsJg&amp;url=http://gigaom.com/cleantech/some-good-news-fewer-solar-projects-in-cali-will-fail-in-the-future/"><b>Some good news: Fewer <b>solar</b> projects in Cali will fail in the future</b></a><br /><font size="-1"><b><font color="#6f6f6f">GigaOm</font></b></font><br /><font size="-1">The sentiment that California is no longer the land of abundant clean power opportunities for utility projects has grown over the past year as some of the large projects finally lined up <b>financing</b> and permits to start construction. First <b>Solar&#39;s</b> <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGvnTq1VFHPZdcoMziQ_5e0LtUWWQ&amp;url=http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2012/02/01/prweb9155960.DTL">Adam Capital Launches Promise Energy to Deliver Scalable Solution for <b>...</b></a><font size="-1" color="#6f6f6f"><nobr>San Francisco Chronicle (press release)</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEK8e1IS5tSvRLClZlgSaCeabgDiA&amp;url=http://solarindustrymag.com/e107_plugins/content/content.php?content.9626">Four Policy Questions For <b>Solar</b> Advocate Bill Ritter, Former Colo. Governor</a><font size="-1" color="#6f6f6f"><nobr>Solar Industry</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHn-xkcshxj2ToTiA7HwevGnapEjQ&amp;url=http://www.bloomberg.com/news/2012-02-02/india-clean-energy-investments-reach-10-3-billion-in-2011-bnef.html">India Clean-Energy Investments Reach $10.3 Billion in 2011: BNEF</a><font size="-1" color="#6f6f6f"><nobr>Bloomberg</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHiN2MSQUoEg4kNkgpN5JWuhrPmKw&amp;url=http://www.businessgreen.com/bg/news/2143610/india-leads-world-cleantech-investment-growth"><nobr>Business Green</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE6rqxehQMg0r1nGEwDRkUhhjYD6g&amp;url=http://www.sustainablebusiness.com/index.cfm/go/news.display/id/23370"><nobr>SustainableBusiness.com</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHk3EoGI3eGjdI-31AM7jJjk0zMuw&amp;url=http://energypriorities.com/2012/02/consumer-behavior-city-efforts-solar/"><nobr>Energy Priorities Magazine</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dKDRxUeehc9nNnMDz8J5MjLbkKg0M&amp;ned=us"><nobr><b>all 152 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.solarcanhelp.org/some-good-news-fewer-solar-projects-in-cali-will-fail-in-the-future-gigaom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xstrata Nickel centre opens at Cambrian &#8211; NorthernLife.ca</title>
		<link>http://www.solarcanhelp.org/xstrata-nickel-centre-opens-at-cambrian-northernlife-ca/</link>
		<comments>http://www.solarcanhelp.org/xstrata-nickel-centre-opens-at-cambrian-northernlife-ca/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:27:45 +0000</pubDate>
		<dc:creator>sustainable living - Google News</dc:creator>
				<category><![CDATA[Sustainable Living]]></category>

		<guid isPermaLink="false">http://www.solarcanhelp.org/?guid=05ba6386a729c6b9eafa00d8febc1586</guid>
		<description><![CDATA[NorthernLife.caXstrata Nickel centre opens at CambrianNorthernLife.caPhoto by Patrick Demers After years of discussions and planning, the Xstrata Nickel Sustainable Energy Centre has officially opened its doors on Jan. 31. The new centre will be home t...<p><a href="http://www.solarcanhelp.org/xstrata-nickel-centre-opens-at-cambrian-northernlife-ca/">Xstrata Nickel centre opens at Cambrian &#8211; NorthernLife.ca</a> is a post from: <a href="http://www.solarcanhelp.org">Solar Can Help</a></p>
]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGm1iYzPhjQZ2XaXmgMgA2w5S0_Dg&amp;url=http://www.northernlife.ca/news/localNews/2012/02/3-cambian-xstrata-centre.aspx"><img src="http://nt3.ggpht.com/news/tbn/F1Y-zwCh1fL8SM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">NorthernLife.ca</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGm1iYzPhjQZ2XaXmgMgA2w5S0_Dg&amp;url=http://www.northernlife.ca/news/localNews/2012/02/3-cambian-xstrata-centre.aspx"><b>Xstrata Nickel centre opens at Cambrian</b></a><br /><font size="-1"><b><font color="#6f6f6f">NorthernLife.ca</font></b></font><br /><font size="-1">Photo by Patrick Demers After years of discussions and planning, the Xstrata Nickel <b>Sustainable</b> Energy Centre has officially opened its doors on Jan. 31. The new centre will be home to cutting-edge applied research and education for students in the <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d4C-sVjTtpKvcvM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.solarcanhelp.org/xstrata-nickel-centre-opens-at-cambrian-northernlife-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar powered: Learn what it takes to get cooking at forum &#8211; White Mountain Independent</title>
		<link>http://www.solarcanhelp.org/solar-powered-learn-what-it-takes-to-get-cooking-at-forum-white-mountain-independent/</link>
		<comments>http://www.solarcanhelp.org/solar-powered-learn-what-it-takes-to-get-cooking-at-forum-white-mountain-independent/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:36:37 +0000</pubDate>
		<dc:creator>sustainable living - Google News</dc:creator>
				<category><![CDATA[Sustainable Living]]></category>

		<guid isPermaLink="false">http://www.solarcanhelp.org/?guid=714f3c28b2ccde000819912626cb0a4d</guid>
		<description><![CDATA[Solar powered: Learn what it takes to get cooking at forumWhite Mountain IndependentDuring a free event in February in Snowflake, Berta Nelson with the Kerr-Cole Sustainable Living Center, will be trying to get the word out to as many people as she can...<p><a href="http://www.solarcanhelp.org/solar-powered-learn-what-it-takes-to-get-cooking-at-forum-white-mountain-independent/">Solar powered: Learn what it takes to get cooking at forum &#8211; White Mountain Independent</a> is a post from: <a href="http://www.solarcanhelp.org">Solar Can Help</a></p>
]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHo7y7JsTFyh3Uo0x3SDt73jaQhuw&amp;url=http://www.wmicentral.com/community_beat/local_entertainment/solar-powered-learn-what-it-takes-to-get-cooking-at/article_023ae9d8-4dc6-11e1-a015-001871e3ce6c.html"><b>Solar powered: Learn what it takes to get cooking at forum</b></a><br /><font size="-1"><b><font color="#6f6f6f">White Mountain Independent</font></b></font><br /><font size="-1">During a free event in February in Snowflake, Berta Nelson with the Kerr-Cole <b>Sustainable Living</b> Center, will be trying to get the word out to as many people as she can that they can do more things than they think using only solar power.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dCc0eChRF3m_dbM&amp;ned=us"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.solarcanhelp.org/solar-powered-learn-what-it-takes-to-get-cooking-at-forum-white-mountain-independent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tool Standardizes Appraisals For Solar-Powered Properties &#8211; Mortgageorb</title>
		<link>http://www.solarcanhelp.org/new-tool-standardizes-appraisals-for-solar-powered-properties-mortgageorb/</link>
		<comments>http://www.solarcanhelp.org/new-tool-standardizes-appraisals-for-solar-powered-properties-mortgageorb/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:13:54 +0000</pubDate>
		<dc:creator>solar power - Google News</dc:creator>
				<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.solarcanhelp.org/?guid=6d3da900bc58fd4492293569b368ffda</guid>
		<description><![CDATA[Care2.comNew Tool Standardizes Appraisals For Solar-Powered PropertiesMortgageorbby MortgageOrb.com on Friday 03 February 2012 Sandia National Laboratories and solar integration firm Solar Power Electric have released PV Value, an electronic form desig...<p><a href="http://www.solarcanhelp.org/new-tool-standardizes-appraisals-for-solar-powered-properties-mortgageorb/">New Tool Standardizes Appraisals For Solar-Powered Properties &#8211; Mortgageorb</a> is a post from: <a href="http://www.solarcanhelp.org">Solar Can Help</a></p>
]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEKnWpgNtfV9xf9OBVK_noM_CFb9Q&amp;url=http://www.care2.com/greenliving/solar-energy-options-for-your-home.html"><img src="http://nt2.ggpht.com/news/tbn/oopmcVSZLz6_3M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Care2.com</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEPRYh2Imm27b6zO4BgaCiIR5nxTQ&amp;url=http://www.mortgageorb.com/e107_plugins/content/content.php?content.10864"><b>New Tool Standardizes Appraisals For <b>Solar</b>-<b>Powered</b> Properties</b></a><br /><font size="-1"><b><font color="#6f6f6f">Mortgageorb</font></b></font><br /><font size="-1">by MortgageOrb.com on Friday 03 February 2012 Sandia National Laboratories and solar integration firm <b>Solar Power</b> Electric have released PV Value, an electronic form designed to standardize appraisals for properties with photovoltaic (PV) systems.</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG0fWZTcy2PQjRMDGycGN3cKqwsJg&amp;url=http://gigaom.com/cleantech/some-good-news-fewer-solar-projects-in-cali-will-fail-in-the-future/">Some good news: Fewer <b>solar</b> projects in Cali will fail in the future</a><font size="-1" color="#6f6f6f"><nobr>GigaOm</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG5dY6VVM_l47aCfNYyTDblBgrUXw&amp;url=http://www.recordonline.com/apps/pbcs.dll/article?AID=/20120202/NEWS/202020326/-1/SITEMAP"><b>Solar</b>-<b>energy</b> industry expects boom</a><font size="-1" color="#6f6f6f"><nobr>Times Herald-Record</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFdBsFecPiLHFyEzAweDGWIHNXYQw&amp;url=http://www.cleanenergyauthority.com/solar-energy-news/coseia-all-set-for-2012-solar-power-colorado-020212/">COSEIA all set for 2012 <b>Solar Power</b> Colorado conference and expo</a><font size="-1" color="#6f6f6f"><nobr>Clean Energy Authority</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEKnWpgNtfV9xf9OBVK_noM_CFb9Q&amp;url=http://www.care2.com/greenliving/solar-energy-options-for-your-home.html"><nobr>Care2.com</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE7Gh4oWondGL8rbmbSAV7S4_FbzQ&amp;url=http://www.marketwatch.com/story/brightsource-energys-power-tower-technology-selected-by-sasol-for-south-african-solar-power-plant-design-2012-02-02"><nobr>MarketWatch (press release)</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE_K7dbckY_TVI2MF4M7r825Opn0A&amp;url=http://focustaiwan.tw/ShowNews/WebNews_Detail.aspx?Type=aECO&ID=201202020006"><nobr>Focus Taiwan News Channel</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d6BizWePbzW11dMKDRxUeehc9nNnM&amp;ned=us"><nobr><b>all 152 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.solarcanhelp.org/new-tool-standardizes-appraisals-for-solar-powered-properties-mortgageorb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Builder® Media Announces Exciting New Project Developments At the VISION &#8230; &#8211; Broadcast Newsroom</title>
		<link>http://www.solarcanhelp.org/green-builder%c2%ae-media-announces-exciting-new-project-developments-at-the-vision-broadcast-newsroom/</link>
		<comments>http://www.solarcanhelp.org/green-builder%c2%ae-media-announces-exciting-new-project-developments-at-the-vision-broadcast-newsroom/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:07:49 +0000</pubDate>
		<dc:creator>sustainable living - Google News</dc:creator>
				<category><![CDATA[Sustainable Living]]></category>

		<guid isPermaLink="false">http://www.solarcanhelp.org/?guid=ebd50e38fc8307be30bfb34c0b7e3692</guid>
		<description><![CDATA[Green Builder® Media Announces Exciting New Project Developments At the VISION ...Broadcast NewsroomProjected to open late spring in celebration of Earth Day, this experiential exhibit will educate and inform visitors on the benefits of green homes an...<p><a href="http://www.solarcanhelp.org/green-builder%c2%ae-media-announces-exciting-new-project-developments-at-the-vision-broadcast-newsroom/">Green Builder® Media Announces Exciting New Project Developments At the VISION &#8230; &#8211; Broadcast Newsroom</a> is a post from: <a href="http://www.solarcanhelp.org">Solar Can Help</a></p>
]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFku6upzaah3zNuYTxsMZJ2wRiipQ&amp;url=http://panasonic.broadcastnewsroom.com/article/Green-Builder174-Media-Announces-Exciting-New-Project-Developments-At-the-VISION-House174-in-INNOVENTIONS-at-Epcot174-1865495"><b>Green Builder® Media Announces Exciting New Project Developments At the VISION <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Broadcast Newsroom</font></b></font><br /><font size="-1">Projected to open late spring in celebration of Earth Day, this experiential exhibit will educate and inform visitors on the benefits of green homes and offer <b>sustainable living</b> ideas that INNOVENTIONS visitors can take home to enhance their daily <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dF-NRHX1ts2qIeM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.solarcanhelp.org/green-builder%c2%ae-media-announces-exciting-new-project-developments-at-the-vision-broadcast-newsroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Cleantech VC dollars down in 2011 nationally &#8211; Mass High Tech</title>
		<link>http://www.solarcanhelp.org/report-cleantech-vc-dollars-down-in-2011-nationally-mass-high-tech/</link>
		<comments>http://www.solarcanhelp.org/report-cleantech-vc-dollars-down-in-2011-nationally-mass-high-tech/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:28:44 +0000</pubDate>
		<dc:creator>solar investments - Google News</dc:creator>
				<category><![CDATA[Solar Investments]]></category>

		<guid isPermaLink="false">http://www.solarcanhelp.org/?guid=abcf887e67c9b8062791d50209c1bd32</guid>
		<description><![CDATA[Triple PunditReport: Cleantech VC dollars down in 2011 nationallyMass High TechIn comparison to 2009 data, however, the capital invested showed a 29 percent increase in 2011. Pulling in the most investments in 2011, the energy/electricity generation se...<p><a href="http://www.solarcanhelp.org/report-cleantech-vc-dollars-down-in-2011-nationally-mass-high-tech/">Report: Cleantech VC dollars down in 2011 nationally &#8211; Mass High Tech</a> is a post from: <a href="http://www.solarcanhelp.org">Solar Can Help</a></p>
]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFuSJIBlHaTKVTpiNJ1qo5pD9ajFw&amp;url=http://www.triplepundit.com/2012/02/vc-cleantech-investments-down-45-2011/"><img src="http://nt3.ggpht.com/news/tbn/01WF7ocbC2XaRM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Triple Pundit</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEeR3NgNfC1eZxEe6Uki0kJGjr1Lw&amp;url=http://www.masshightech.com/stories/2012/01/30/daily90-Report-Cleantech-VC-dollars-down-in-2011-nationally.html"><b>Report: Cleantech VC dollars down in 2011 nationally</b></a><br /><font size="-1"><b><font color="#6f6f6f">Mass High Tech</font></b></font><br /><font size="-1">In comparison to 2009 data, however, the capital <b>invested</b> showed a 29 percent increase in 2011. Pulling in the most <b>investments</b> in 2011, the energy/electricity generation sector, boosted by the <b>solar</b> sub-sector&#39;s 91 percent stake of capital, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFuSJIBlHaTKVTpiNJ1qo5pD9ajFw&amp;url=http://www.triplepundit.com/2012/02/vc-cleantech-investments-down-45-2011/">VC Cleantech <b>Investments</b> Down 4.5% in 2011</a><font size="-1" color="#6f6f6f"><nobr>Triple Pundit</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dP2QBu9chh6Zu2MuMlrQ_EoqgiIKM&amp;ned=us"><nobr><b>all 7 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.solarcanhelp.org/report-cleantech-vc-dollars-down-in-2011-nationally-mass-high-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LDK Solar&#8217;s Losses Increase In Q3 2011 &#8211; Seeking Alpha</title>
		<link>http://www.solarcanhelp.org/ldk-solars-losses-increase-in-q3-2011-seeking-alpha/</link>
		<comments>http://www.solarcanhelp.org/ldk-solars-losses-increase-in-q3-2011-seeking-alpha/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:20:05 +0000</pubDate>
		<dc:creator>solar financing - Google News</dc:creator>
				<category><![CDATA[Solar Financing]]></category>

